FoxtInn vs. the tool stack.
One app instead of a stack of tools. Core for the floor. Finance One for owners. FoxtVoice if you want missed-call coverage.
No credit card required iOS, Android and web



One app
The jobs the stack splits up, in one place.
Schedule, time clock, tasks and the daily brief live in the same app your team already opens.

Schedules on every phone
Build the week and share it in the app. Everyone sees their own shifts.
Learn more

Every room, live
Housekeepers update rooms from their phone. The front desk sees clean, dirty and inspected.
Learn more
A daily brief for the owner
What needs attention, what to watch and what changed, ready each morning.
Learn more
Feature-by-feature
How FoxtInn compares to 7shifts, Connecteam & HotSOS.
| Feature | FoxtInn | Connecteam | 7shifts | HotSOS |
|---|---|---|---|---|
| AI Front Desk (FoxtVoice) | Standalone from $49/mo | No | No | No |
| Multi-industry coverage | 15+ industries | Limited | Restaurants only | Hospitality only |
| AI virtual manager | Lala · unlimited Ask Lala answers and unlimited Lala voice minutes | No | No | No |
| Geofenced time clock | (± 50 ft) | Yes | Yes | No |
| Tasks + SOPs | Yes | Yes | Limited | Yes |
| Housekeeping pipeline | Yes | No | No | Yes |
| QR customer requests | Yes | No | No | No |
| Bilingual EN/ES | throughout | Partial | Partial | No |
| Compliance audit pack | with Lala | No | No | Partial |
| Managed-service option | White Glove · human analyst | No | No | No |
| Finance One · night-audit ingest | Portfolio or standalone | No | No | No |
| Recognition & knowledge base | Yes | Partial | No | No |
| Shift swap marketplace | Yes | Partial | Yes | No |
| SSO / SAML / SCIM | Roadmap (Portfolio) | Yes | Yes | Yes |
| SOC 2 Type II | In progress · under NDA | Yes | Yes | Yes |
| HIPAA BAA | On request | No | No | No |
| Starting price | $5 / user / mo annual · min 10 seats | $29 / mo + per user | POS-bundled | Quoted |
Hotel stack
A hotelkit alternative that also replaces 7shifts + Homebase.
FoxtInn Core is hotel workforce management: scheduling, clock, housekeeping, guest QR, and Daily Worktasks. FoxtVoice is optional missed-call coverage, sold separately.
| Hotel ops | FoxtInn | hotelkit | 7shifts | Homebase |
|---|---|---|---|---|
| AI front desk (FoxtVoice) | standalone OK | No | No | No |
| Housekeeping pipeline | Yes | Yes | No | No |
| Staff scheduling | Yes | Limited | Yes | Yes |
| Geofenced time clock | Yes | No | Partial | Yes |
| Multi-property hotel operations | Portfolio | Partial | Limited | Limited |
| AI virtual manager (Lala) | unlimited Ask Lala answers and unlimited Lala voice minutes | No | No | No |
| Guest QR requests | Yes | Partial | No | No |
| Bilingual EN/ES | throughout | Partial | Partial | Partial |
| Finance / night audit | Finance One · Portfolio or standalone | No | No | No |
Stop comparing tools.
Run on one platform.
Call Laila to schedule a demo, ask questions, or find the best fit for your organization. We'll converse in the language you desire. Or request a walkthrough online.